
687 East Washington Street
North Attleboro, MA
Phone: 508-695-7412







|
CHOICES OF VEGETABLES | |
|
Italian Green Beans | |
|
| |
|
CHOICES OF POTATOES OR RICE | |
|
Whipped Potato Au gratin may be added for $1.25 | |
|
| |
|
HOT A LA CARTE | |
|
Price per person | |
| Baked Lasagna |
by tray $30.00 or $60.00 |
| Oven Roasted Chicken | $2.50 |
| Eggplant Parmesan | by tray $35.00 or $70.00 |
| Assorted Quiche | by tray $25.00 or $50.00 |
| BBQ Ribs | Market Place |
| BBQ Chicken (1/2) | $5.00 |
| Vegetable Lasagna | by tray $30.00 or $60.00 |
| Corn on Cob (in Season) | $1.50 |
| Additional Hot Vegetable Selection | $1.00 |
| Ziti and Sauce | by tray $25.00 or $50.00 |
| Italian Meatballs (2) w/Sauce | $2.25 |
| Italian Sweet Sausage & Peppers | $2.25 |
| Swedish Meatballs | $2.25 |
| Home Made Beans | $.85 |
| American Chop Suey | By Tray $30.00 or $65.00 |
| Macaroni & Cheese | By Tray $25.00 or $50.00 |
| Rice Pilaf | $1.00 |
| Oven Roasted Potatoes | $1.00 |
| Roast Pork w/Gravy | $3.50 |
| Roast Beef Brown Gravy | $4.00 |
| Chicken Broccoli Alfredo | By Tray $40.00 or $80.00 |
| Chicken Parmesan | By Tray $40.00 or $80.00 |
| Chicken Marsala | $4.00 |
| Chicken Piccata | $4.00 |
| Chicken Fingers | $2.50 |
| Calzone | $24.00, $27.00 Cut & Trayed |
| CHOICE OF SOUP | |
| Chicken & Rice | $2.00 |
| Minestrone | $2.00 |
| Chilli | $3.00 |
| Kale | $2.00 |
| Beef & Vegetable | $2.00 |
| Clam Chowder | $3.00 |
|
| |
|
COLD A LA CARTE | |
|
Minimum 30 | |
| Caesar Salad | $1.50 per person |
| Tossed Salad | $1.50 per person |
| Potato Salad | $3.49/lb. |
| Macaroni Salad | $3.49/lb. |
| Cole Slaw | $3.49/lb. |
| Red Bliss Potato Salad | $3.49/lb. |
| Cheese Tortellini Salad | $3.99/lb. |
| Rainbow Pasta Salad | $3.49/lb. |
|
Fresh Fruit Bowl |
$1.85 per person |
|
Cold Cut Platters (3 meat 1 cheese) |
Feeds 15 - $45.00 |
|
FINGER ROLLS BY DOZEN | |
| Chicken Salad | $14.00 |
| Ham Salad | $10.00 |
| Tuna Salad | $14.00 |
| Roast Beef | $16.00 |
| Turkey | $14.00 |
| Ham & Cheese | $12.00 |
| Egg Salad | $9.00 |
| Seafood Salad | $14.00 |
|
Pin Wheel Wraps w/ Tomato & Lettuce |
Small - $18.00 Large - $30.00 |
|
HOT OR COLD HORS D'OEUVRES | |
|
Stuffed Mushroom Caps |
$3.00 |
|
Small Italian Meatballs |
$2.00 |
|
Scallops Wrapped in Bacon |
Market |
|
Swedish Meatballs |
$2.25 |
|
Cocktail Franks |
$3.00 |
|
Pigs in Blanket |
$3.00 |
|
Hot Chicken Wings |
By Tray $30.00 or $60.00 |
|
Honey or BBQ Chicken Wings |
By Tray $30.00 or $60.00 |
|
Jumbo Shrimp Cocktail & Lemon Wedge |
Market |
|
Mozzarella Sticks |
$3.00 |
|
Mini Pork Egg Rolls |
$3.00 |
|
COLD HORS D'OEUVRES | |
| Deviled Eggs | $1.75 |
| Assorted Fresh Vegetables with Bleu Cheese, Clam or Onion Dip | $1.75 |
| Dip N' Chip | $1.00 |
| Decorative Cheese Tray w/Crackers |
Feeds 75 - 100 - $85.00 Feeds 30 - 40 - $50.00 |
| Party Pastry by The Dozen | $15.00 |
|
PRICES SUBJECT TO CHANGE | |